The following tables allow you to find tour size.
• If you hesitate between two sizes, we suggest you to take the smaller one •
If you still have any doubt about the size you should choose, please contact us.
COATS / TRENCHCOATS / JACKETS / SHIRTS & BLOUSES / DRESSES |
| SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust measurement (cm) | 85 | 89 | 93 | 97 | 101 | 105 | 109 |
| Waist measurement (cm) | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
| Hip measurement (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
COATS & TRENCHCOATS |
| SIZE | 1 | 2 | 3 | 4 |
| Bust measurement (cm) | 88 | 93 | 99 | 107 |
| Waist measurement (cm) | 72 | 78 | 84 | 92 |
| Hip measurement (cm) | 94 | 98 | 105 | 112 |
| Correspondence | 34-36 | 38 | 40-42 | 44-46 |
KNITWEAR & TEE SHIRTS |
| SIZE | 1 | 2 | 3 | 4 |
| Bust measurement (cm) | 88 | 92 | 96 | 107 |
| Waist measurement (cm) | 70 | 76 | 82 | 88 |
| Hip measurement (cm) | 94 | 100 | 110 | 116 |
| Correspondence | 36-38 | 38-40 | 40-42 | 42-44 |
TROUSERS / JEANS / SKIRTS / SHORTS |
| SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist measurement (cm) |
73.5 | 77.5 | 81.5 | 85.5 | 89.5 | 93.5 | 97.5 |
| Hip measurement (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
COMPARATIVE SIZES BY COUNTRY |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 0-2 | 4 | 6 | 8 | 10 | 12 | 14 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
SHOES |
| SIZE | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Length (cm) | 23 | 23.7 | 24.3 | 25 | 25.7 | 26.4 | 27.1 |
COMPARATIVE SHOE SIZES BY COUNTRY |
| FRANCE | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| ITALY | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| UK | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 |
| US | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
BELTS |
| SIZE | 1 | 2 | 3 |
| Lenghts(cm) | 85 | 90 | 95 |
| Equivalence * | 34 - 36 | 38 - 40 | 42 - 44 |
* depends on the place of the belt in your outfit. With high waisted shape, choose the smaller size otherwise you can take the bigger one to unable an additional hole.